The Civil Aviation Authority (CAA) has published up-to-date details of all UK airport passenger traffic.These take us up to October 2023, although some individual airports are quick to announce figures within days of the month’s ending, particularly when they are good!
With the London airports, Heathrow moved 6.9m passengers, virtually the same for the corresponding month in 2019 and is now forecasting just over 81m for the whole of 2024 a slight improvement over the previous year.
In total 13% more passengers moved through 52 reporting UK airports in October, a really positive number for the British economy. Worryingly, only London City was stagnant, although it does rely on Canary Wharf for a significant amount of business, thought to be about 50%. Leisure fares are said to be co-related to both Gatwick and Heathrow.
www.caa.co.uk/data-and-analysis/uk-aviation-market/airports/
LONDON AREA AIRPORTS 2019 PASSENGERS | ||
Gatwick | 6,576,473 | |
Heathrow | 80,890,031 | |
London City | 5,122,271 | |
Luton | 18,216,207 | |
Southend | 2,035,535 | |
Stansted | 28,124,292 | |
Other major airports | ||
Aberdeen | 2,912,883 | |
Belfast City | 2,455,259 | |
Belfast International | 6,278,563 | |
Birmingham | 12,650,607 | |
Bristol | 8,964,242 | |
Edinburgh | 14,737,497 | |
Glasgow | 8,847,100 | |
Leeds Bradford | 3,992,862 | |
Manchester | 29,397,357 | |
Newcastle | 5,203,624 | |
LONDON AREA AIRPORTS 2023 PASSENGERS | ||
Including October & plus % performance on 2022 |
||
Gatwick | 3,720,264 | 11 |
Heathrow | 6,960,495 | 18 |
London City | 300,889 | Slightly negative |
Luton | 1,433,213 | 8 |
Southend | 24,880 | 90 |
Stansted | 2,570,210 | 10 |
Other major airports | ||
Aberdeen | 201,899 | 4 |
Belfast City | 184,616 | 5 |
Belfast International | 556,692 | 27 |
Birmingham | 1,104,492 | 14 |
Bristol | 969,450 | 21 |
Edinburgh | 1,388,463 | 18 |
Glasgow | 723,268 | 6 |
Leeds Bradford | 382,494 | 14 |
Manchester | 2,626,368 | 13 |
Newcastle | 469,174 | 7 |
All comments are filtered to exclude any excesses but the Editor does not have to agree with what is being said. 200 words maximum
No one has commented yet, why don't you start the ball rolling?
Travel News Update
20 Lodge Close, Edgware HA8 4RL, United Kingdom
+44 (0)7973 210631
malcolm@ginsberg.co.uk
© 2023 Travel News Update Ltd